Difference between revisions of "UI:Blender Interface"
Frankiezafe (Talk | contribs) (Created page with "This page trace back the evolution of the UI of blender while I was working on the 2016 version of the avatar. Presenting the UI evolution is a way to show how the mind travel...") |
Frankiezafe (Talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[to be continued: relation between [[Modelling:Skeleton|modelling skeletons]] and [[Theory:Avatar|theoric approach]] + show similarities and divergences] | [to be continued: relation between [[Modelling:Skeleton|modelling skeletons]] and [[Theory:Avatar|theoric approach]] + show similarities and divergences] | ||
| + | |||
| + | * Occupation of the whole visual field | ||
| + | * Navigation of the gaze | ||
| + | * What is useful for my brain - visualisation | ||
| + | * Layered work | ||
| + | * Spacial organisation, size of panels depending on the current task | ||
== Starting the work == | == Starting the work == | ||
| Line 14: | Line 20: | ||
[[File:Tanuki-20160319-head.blend-001.png|800px]] | [[File:Tanuki-20160319-head.blend-001.png|800px]] | ||
| + | |||
| + | [[File:Skeleton uv unwrap 01.jpg|800px]] | ||
[[File:Tanuki-2016032-screenhot-uv.png|800px]] | [[File:Tanuki-2016032-screenhot-uv.png|800px]] | ||
[[File:Tanuki-20160325-20160409.png|800px]] | [[File:Tanuki-20160325-20160409.png|800px]] | ||
| + | |||
| + | == To sort == | ||
| + | |||
| + | <script> | ||
| + | include( "g/inc.php" ); | ||
| + | $glr_factory->addGallery( array( "path" => "20160409-blenderUI/" ) ); | ||
| + | </script> | ||
Latest revision as of 16:32, 9 April 2016
This page trace back the evolution of the UI of blender while I was working on the 2016 version of the avatar. Presenting the UI evolution is a way to show how the mind travels from art to logic when building a 3D objet.
[to be continued: relation between modelling skeletons and theoric approach + show similarities and divergences]
- Occupation of the whole visual field
- Navigation of the gaze
- What is useful for my brain - visualisation
- Layered work
- Spacial organisation, size of panels depending on the current task






































