Difference between revisions of "Modelling:Skeleton"
Frankiezafe (Talk | contribs) (Created page with "Infra layer of the avatar: skeleton/cartilage structure. Inspired by [http://www.theguardian.com/artanddesign/2010/feb/28/henry-moore-at-tate-britain Reclining Woman] of wik...") |
Frankiezafe (Talk | contribs) (→Phase 1) |
||
Line 15: | Line 15: | ||
$glr_factory->addGallery( array( "path" => "20160217-skeletonsculpting/" ) ); | $glr_factory->addGallery( array( "path" => "20160217-skeletonsculpting/" ) ); | ||
</script> | </script> | ||
+ | |||
+ | '''notes''' | ||
+ | * Chest is still a bit wide, belly-spine, pelvis and legs have to be fine-tuned. | ||
+ | * The articulation points have to be marked clearly. If the model behaves like a bone structure, the softs areas have to be tiny and concave (marked by a bevel, convex or concave) |
Revision as of 11:16, 17 February 2016
Infra layer of the avatar: skeleton/cartilage structure. Inspired by Reclining Woman of Henry Moore.
Phase 1
Sculpting a skeleton-like model.
Workspace, with ref images loaded on the right.
Other views
notes
- Chest is still a bit wide, belly-spine, pelvis and legs have to be fine-tuned.
- The articulation points have to be marked clearly. If the model behaves like a bone structure, the softs areas have to be tiny and concave (marked by a bevel, convex or concave)