Difference between revisions of "Research:Head"
Frankiezafe (Talk | contribs) (Created page with "Graphical research of the head shape of the avatar. First idea was to make a fusion between a beast skull and a human one. == Sources == <script> include( "g/inc.php" ); $...") |
Frankiezafe (Talk | contribs) (→Sources) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Graphical research of the head shape of the avatar. | Graphical research of the head shape of the avatar. | ||
| − | First idea was to make a fusion between a beast skull and a human one. | + | First idea was to make a fusion between a beast skull and a human one. By starting with the model of an hybrid skull, the skin and muscles can be added later. |
| + | |||
| + | |||
| + | == Drawing == | ||
| + | |||
| + | [[File:Drawing-tanukis skull research profile.jpg|473px]] [[File:Drawing-tanukis_skull_research_face.jpg|400px]] | ||
| + | |||
| + | Compared with a human skull: | ||
| + | * jaw is push forward and relatively thin | ||
| + | * forehead is flat | ||
| + | * orbits and eyes are over sized | ||
| + | * the whole skull is more ovoid | ||
| + | |||
| + | == Modelling == | ||
| − | |||
<script> | <script> | ||
include( "g/inc.php" ); | include( "g/inc.php" ); | ||
| − | $glr_factory->addGallery( array( "path" => " | + | $glr_factory->addGallery( array( "path" => "20150721-research-head/", "offsetx" => 100 ) ); |
</script> | </script> | ||
| + | |||
| + | == Animation test == | ||
| + | |||
| + | |||
| + | <html> | ||
| + | <div class="vimeo-counch"> | ||
| + | <iframe src="https://player.vimeo.com/video/96705720?title=0&portrait=0&byline=0" width="800" height="450" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
| + | </div> | ||
| + | <div class="vimeo-counch-pusher"> </div> | ||
| + | </html> | ||
Latest revision as of 14:01, 28 September 2016
Graphical research of the head shape of the avatar.
First idea was to make a fusion between a beast skull and a human one. By starting with the model of an hybrid skull, the skin and muscles can be added later.
Drawing
Compared with a human skull:
- jaw is push forward and relatively thin
- forehead is flat
- orbits and eyes are over sized
- the whole skull is more ovoid
Modelling
Animation test












