Difference between revisions of "Report:Dorkbot13"
Frankiezafe (Talk | contribs) (Created page with "Date: 30/03/2016 Demo & presentation of the project. Event's page: http://www.imal.org/en/activity/dorkbotbru13 == Setup ==") |
Frankiezafe (Talk | contribs) (→Setup) |
||
| Line 4: | Line 4: | ||
== Setup == | == Setup == | ||
| + | |||
| + | A 4 kinects setup has been used for this demo. The space was small and difficult to master. With Radhwan, we went for an half-circle setup. All camera are looking towards the center of the wall. This allowed to skip the audience sitting in front of the speaker's place. | ||
| + | |||
| + | <script> | ||
| + | include( "g/inc.php" ); | ||
| + | $glr_factory->addGallery( array( "path" => "20160330-dorkbot/" ) ); | ||
| + | </script> | ||
| + | |||
| + | |||
| + | == Presentation == | ||
| + | |||
| + | <html> | ||
| + | <div class="vimeo-counch"> | ||
| + | <iframe width="800" height="450" src="https://www.youtube.com/embed/3f6raM1Af3s?start=12280" frameborder="0" allowfullscreen></iframe> | ||
| + | </div> | ||
| + | <div class="vimeo-counch-pusher"> </div> | ||
| + | </html> | ||
Revision as of 17:21, 1 April 2016
Date: 30/03/2016
Demo & presentation of the project. Event's page: http://www.imal.org/en/activity/dorkbotbru13
Setup
A 4 kinects setup has been used for this demo. The space was small and difficult to master. With Radhwan, we went for an half-circle setup. All camera are looking towards the center of the wall. This allowed to skip the audience sitting in front of the speaker's place.
Presentation



