File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:33, 21 February 2016 | Tanuki-skeletonsculpting-blender-workspace-02.jpg (file) | 272 KB | Frankiezafe | 1 | ||
| 19:28, 27 February 2016 | Tablet-001.png (file) | 14 KB | Frankiezafe | 1 | ||
| 19:28, 27 February 2016 | Tablet-002.png (file) | 69 KB | Frankiezafe | 1 | ||
| 19:28, 27 February 2016 | Tablet-003.png (file) | 146 KB | Frankiezafe | 1 | ||
| 19:28, 27 February 2016 | Tablet-004.png (file) | 151 KB | Frankiezafe | 1 | ||
| 19:29, 27 February 2016 | Tablet-005.png (file) | 153 KB | Frankiezafe | 1 | ||
| 19:29, 27 February 2016 | Tablet-006.png (file) | 150 KB | Frankiezafe | 1 | ||
| 19:44, 27 February 2016 | Tablet-007.png (file) | 114 KB | Frankiezafe | option button | 2 | |
| 16:07, 5 March 2016 | Makehuman-standard-model.jpg (file) | 98 KB | Frankiezafe | 1 | ||
| 16:23, 5 March 2016 | Makehuman-skel-coplanar.png (file) | 7 KB | Frankiezafe | 1 | ||
| 18:59, 6 March 2016 | Tanuki-20160305.blend-004.png (file) | 957 KB | Frankiezafe | 1 | ||
| 18:05, 7 March 2016 | Les ressorts droits.jpg (file) | 273 KB | Frankiezafe | source: http://www.attelage-patrimoine.com/article-quelques-elements-sur-l-evolution-de-la-suspension-des-voitures-2-37678173.html | 1 | |
| 18:55, 10 March 2016 | Hand-Phalanges.png (file) | 107 KB | Frankiezafe | found on http://www.learnbones.com/hand-bones-anatomy/ | 1 | |
| 18:59, 10 March 2016 | Tanuki-20160305.blend-hand.png (file) | 1.58 MB | Frankiezafe | 2 | ||
| 11:53, 13 March 2016 | Armature of the hand-remodelling.jpg (file) | 77 KB | Frankiezafe | 1 | ||
| 12:17, 13 March 2016 | Sketchbook-yellow zapbook-pg62.jpg (file) | 692 KB | Frankiezafe | 1 | ||
| 12:17, 13 March 2016 | Sketchbook-yellow zapbook-pg63.jpg (file) | 695 KB | Frankiezafe | 1 | ||
| 16:11, 13 March 2016 | Render-20160313-bone-texture.png (file) | 914 KB | Frankiezafe | 1 | ||
| 16:14, 13 March 2016 | Render-20160313-bone-texture-config.jpg (file) | 32 KB | Frankiezafe | 1 | ||
| 12:21, 14 March 2016 | Blender-recalculate-bone-roll.jpg (file) | 115 KB | Frankiezafe | 1 | ||
| 17:50, 14 March 2016 | Skeleton-model-backup.zip (file) | 2.89 MB | Frankiezafe | 1 | ||
| 14:49, 24 March 2016 | Tanuki-20160319-head.blend-001.png (file) | 1.97 MB | Frankiezafe | 2 | ||
| 15:45, 26 March 2016 | Armature-meshbones-scaling-problem-001.png (file) | 161 KB | Frankiezafe | 1 | ||
| 15:45, 26 March 2016 | Armature-meshbones-scaling-problem-002.png (file) | 171 KB | Frankiezafe | 1 | ||
| 17:05, 26 March 2016 | Skeleton uv unwrap 01.jpg (file) | 307 KB | Frankiezafe | 1 | ||
| 17:15, 26 March 2016 | Least Squares Conformal Maps.pdf (file) | 7.77 MB | Frankiezafe | 1 | ||
| 21:32, 26 March 2016 | Skeleton-UV-half.png (file) | 1.09 MB | Frankiezafe | 1 | ||
| 11:27, 28 March 2016 | Ankle-armature.png (file) | 154 KB | Frankiezafe | 2 | ||
| 14:01, 28 March 2016 | Skeleton skinning spine problem.jpg (file) | 36 KB | Frankiezafe | 1 | ||
| 14:05, 28 March 2016 | Avatar skinning weight hip-lumber.png (file) | 67 KB | Frankiezafe | 1 | ||
| 14:31, 28 March 2016 | Spine-skinning.jpg (file) | 115 KB | Frankiezafe | 1 | ||
| 16:15, 28 March 2016 | Why subdividing bones is cool.png (file) | 1.31 MB | Frankiezafe | 1 | ||
| 17:15, 28 March 2016 | Spine structure.png (file) | 542 KB | Frankiezafe | 2 | ||
| 20:27, 28 March 2016 | Cover-modelling-skeleton.png (file) | 56 KB | Frankiezafe | 1 | ||
| 20:41, 28 March 2016 | Cover-leftovers-topology.png (file) | 66 KB | Frankiezafe | 1 | ||
| 20:50, 28 March 2016 | Cover-leftovers-womb.png (file) | 133 KB | Frankiezafe | 1 | ||
| 21:03, 28 March 2016 | Cover-leftovers-outfit.png (file) | 11 KB | Frankiezafe | 1 | ||
| 21:14, 28 March 2016 | Cover-dev-b2jengine.png (file) | 22 KB | Frankiezafe | 1 | ||
| 21:20, 28 March 2016 | B2j-general-view.png (file) | 118 KB | Frankiezafe | 1 | ||
| 21:21, 28 March 2016 | B2j-general-view.pdf (file) | 263 KB | Frankiezafe | 1 | ||
| 21:24, 28 March 2016 | B2j-engine-entities.png (file) | 91 KB | Frankiezafe | 1 | ||
| 21:24, 28 March 2016 | B2j-engine-entities.pdf (file) | 148 KB | Frankiezafe | 1 | ||
| 21:27, 28 March 2016 | B2j-graph-installation-general.png (file) | 62 KB | Frankiezafe | 1 | ||
| 21:27, 28 March 2016 | B2j-graph-installation-general.pdf (file) | 247 KB | Frankiezafe | 1 | ||
| 21:35, 28 March 2016 | Cover-ui-tactile.png (file) | 27 KB | Frankiezafe | 1 | ||
| 17:01, 1 April 2016 | Multikinect-qualisys-panoramic-001-web.jpg (file) | 922 KB | Frankiezafe | 1 | ||
| 17:01, 1 April 2016 | Multikinect-qualisys-panoramic-002-web.jpg (file) | 1,018 KB | Frankiezafe | 1 | ||
| 17:07, 1 April 2016 | Cover-report-dorkbot.png (file) | 103 KB | Frankiezafe | 1 | ||
| 17:27, 1 April 2016 | Cover-dev-qualisys.png (file) | 122 KB | Frankiezafe | 1 | ||
| 13:05, 2 April 2016 | Prosthetics-research-boston-2.jpg (file) | 304 KB | Frankiezafe | by Hugh Herr, source: http://www.bostonmagazine.com/health/article/2013/11/26/prosthetics-research-boston-biom-ankle-prosthetic/ | 1 |
First page |
Previous page |
Next page |
Last page |